View Other Items in this Archive | View All Archives | Printable Version

A&E SERVICES DETENTION CENTER EXPANSION
Company Personnel  Technical TECHNICAL FEE TOTAL SUGGESTED 
Experience Experience Approach POINTS POINTS POINTS FEE
Pieper, O'Brien & Herr  $  1,025,120.00
Evaluator 1 30.00 13.50 27.00 70.50 0.00 70.50
Evaluator 2 21.00 10.50 21.00 52.50 0.00 52.50
Evaluator 3 24.00 12.00 21.00 57.00 0.00 57.00
Evaluator 4 30.00 12.00 24.00 66.00 0.00 66.00
Average Score 26.25 12.00 23.25 61.50 0.00 61.50
Facility Design Group  $     989,200.00
Evaluator 1 27.00 13.50 30.00 70.50 2.23 72.73
Evaluator 2 27.00 13.50 27.00 67.50 2.23 69.73
Evaluator 3 21.00 12.00 15.00 48.00 2.23 50.23
Evaluator 4 30.00 15.00 24.00 69.00 2.23 71.23
Average Score 26.25 13.50 24.00 63.75 2.23 65.98
IPG Architects & Planners      $     622,000.00
Evaluator 1 30.00 13.50 27.00 70.50 25.00 95.50
Evaluator 2 27.00 12.00 24.00 63.00 25.00 88.00
Evaluator 3 24.00 12.00 24.00 60.00 25.00 85.00
Evaluator 4 30.00 15.00 24.00 69.00 25.00 94.00
Average Score 27.75 13.13 24.75 65.63 25.00 90.63
Precision Planning, Inc.
Evaluator 1 24.00 12.00 24.00 60.00 20.16 80.16  $     700,000.00
Evaluator 2 27.00 13.50 27.00 67.50 20.16 87.66
Evaluator 3 21.00 10.50 21.00 52.50 20.16 72.66
Evaluator 4 24.00 12.00 21.00 57.00 20.16 77.16
Average Score 24.00 12.00 23.25 59.25 20.16 79.41
Hussey, Gay, Bell & DeYoung  $     980,000.00
Evaluator 1 21.00 12.00 24.00 57.00 2.80 59.80
Evaluator 2 27.00 13.50 27.00 67.50 2.80 70.30
Evaluator 3 24.00 12.00 21.00 57.00 2.80 59.80
Evaluator 4 30.00 15.00 24.00 69.00 2.80 71.80
Average Score 25.50 13.13 24.00 62.63 2.80 65.43
Prad Group  $     688,000.00
Evaluator 1 18.00 10.50 21.00 49.50 20.91 70.41
Evaluator 2 21.00 9.00 21.00 51.00 20.91 71.91
Evaluator 3 21.00 12.00 24.00 57.00 20.91 77.91
Evaluator 4 30.00 15.00 24.00 69.00 20.91 89.91
Average Score 22.50 11.63 22.50 56.63 20.91 77.54
KSGW  $     786,000.00
Evaluator 1 15.00 7.50 15.00 37.50 14.83 52.33
Evaluator 2 21.00 12.00 21.00 54.00 14.83 68.83
Evaluator 3 21.00 10.50 21.00 52.50 14.83 67.33
Evaluator 4 24.00 12.00 21.00 57.00 14.83 71.83
Average Score 20.25 10.50 19.50 50.25 14.83 65.08
Award Date: 5/29/07
Awarded To: IPG
Award Amount: $622,000.00