New Year's Day (Observed) | January 1 January 2 | Monday |
Martin Luther King Jr's Birthday | January 16 January 16 | Monday |
President's Day | February 20 February 20 | Monday |
Good Friday | April 7 April 7 | Friday |
Memorial Day | May 29 May 29 | Monday |
Independence Day | July 4 July 4 | Tuesday |
Labor Day | September 4 September 4 | Monday |
Veterans' Day (Observed) | November 11 November 10 | Friday |
Thanksgiving Day and Day After | November 23 & 24 November 23 & 24 | Thursday & Friday |
Christmas Eve (Observed) and Christmas Day (Observed)
New Year's Day 2024 (Observed) | December 24 & 25 December 25 & 26
January 1, 2024 January 1 | Tuesday & Wednesday
Monday |
|
|
|