- Home
- Government
- SPLOST
- SPLOST 2016
- Projects
SPLOST 2016 Projects
Project List | District | Estimated Cost | ||||
---|---|---|---|---|---|---|
FACILITIES: |
||||||
Animal Control Facility (map) | 5 | $1,500,000 | ||||
Veterans Memorial (map) | 3 | $1,500,000 | ||||
DRAINAGE: |
||||||
St. Simons Island Village Drainage Improvements (map) | 2 | $600,000 | ||||
Arnold Rd. Tide Gates Replacement | 2 | $100,000 | ||||
College Park Drainage Outfall Improvements (map) | 4 | $1,000,000 | ||||
Chapel Crossing Rd. Drainage Improvements (map) | 4 | $350,000 | ||||
Somersby Point to Martin Palmer Dr. Drainage Improvements (map) | 1 | $75,000 | ||||
Golden Isles Parkway Extension Drainage Improvements (map) | 1 | $2,100,000 | ||||
Box Culvert Replacement on Old Jesup Rd. near Lillie Way (map) | 3 | $350,000 | ||||
North Harrington Drainage Outfall Improvements | 2 | $400,000 | ||||
Hornet Dr. Drainage Outfall Improvements | 4 | $800,000 | ||||
Sea Island Rd. Ditch Piping Improvements | 2 | $300,000 | ||||
ROADS, SIDEWALKS & BRIDGE: |
||||||
Road Resurfacing and Road Shoulder Widening | $10,662,846 | |||||
Road Reconstruction and Resurfacing on Old Jesup Road near Everett City (map) | 1 | $850,000 | ||||
Canal Rd. Project Improvements (map) | 3 | $4,000,000 | ||||
Extension of Dungeness Dr. (map) | 1 | $400,000 | ||||
Dirt Road Paving - May Joe St. (map) - Maple St. - Hopeton - Bennfield - Pennick Rd. (map) - Cindy Tr. (map) |
1,2,3 | $3,000,000 | ||||
Sidewalk along Gateway Center Blvd | 3 | $200,000 | ||||
Sidewalk Project along Harry Driggers Blvd. (map) | 3 | $1,100,000 | ||||
Sidewalk Improvements along Ocean Blvd. (map) | 2 | $150,000 | ||||
Sidewalk Improvements along Frederica Rd. | 2 | $490,000 | ||||
Sidewalk along U.S. Highway 341 (map) | 1 | $270,000 | ||||
Sidewalk in Harrington area on St. Simons Island (maps) | 2 | $250,000 | ||||
Sidewalk along Chapel Crossing Rd. | 2 | $540,000 | ||||
Bridge Construction Project over South Palm Ditch on US Hwy 17 (map) | 4 | $1,725,000 | ||||
INTERSECTION IMPROVEMENTS |
||||||
Intersection Improvements at Sea Island Rd. and Hamilton Rd. Intersection |
2 | $73,200 |
||||
Intersection Improvements at Frederica Rd. and Demere Rd. Roundabout (map) |
2 | $33,200 | ||||
Intersection Improvements at Frederica Rd. and Riverview Dr. Intersection (map) |
2 | $31,400 |
||||
Intersection Improvements at Frederica Rd. and Sea Island Rd. Intersection (map) |
2 | $286,800 | ||||
Intersection Improvements at Ocean Blvd. and Mallery St. Intersection (map) | 2 | $277,200 | ||||
Intersection Improvements at Sea Island Rd. and Hamilton Landing Dr. Intersection (map) | 2 | $101,400 | ||||
Intersection Improvements at East Beach Causeway and Ocean Boulevard (map) | 2 | $1,354,700 | ||||
Intersection Improvements at East Beach Causeway and Demere Rd. Intersection (map) | 2 | $850,900 | ||||
Intersection Improvements at Sea Island Rd. and Demere Rd. | 2 | $124,200 | ||||
Intersection Improvements at Kings Way and Frederica Rd. Intersection | 2 | $1,291,000 | ||||
Intersection Improvements at GA SR 25 Spur and Altama Connector Intersection (map) | 4 | $3,250,000 | ||||
Frederica Rd. Traffic Flow “go around” (“eyebrow”) Lane Improvements | $76,000 | |||||
JOINT WATER & SEWER (Documents) |
||||||
Rehabilitation and Rerouting North Mainland District (Sewer Collection Lines, Basins, and Lift Stations) | $11,700,000 |
|||||
Replacement of City of Brunswick Deteriorated Collection (Sewer Collection Lines and Lift Stations) | $3,300,000 | |||||
JEKYLL ISLAND |
||||||
Roads -- Resurface 10 miles of streets and public parking lots | $2,300,000 | |||||
CITY OF BRUNSWICK (Documents) |
||||||
Engineering & Public Works - Norwich Street Repaving (4th to 10th) (map) |
$10,205,857 | |||||
Public Safety | $1,945,040 | |||||
Neighborhood & Community Services | $1,681,257 | |||||
Estimated cost: $400,000.00 |